What is a 1867 10 Centesimi worth?
Mintage, Worth:
Year | Mark | Value, USD |
---|---|---|
1867 | .OM. | $ 2.90 |
1867 | T | $ 3.35 |
1866 | $ 1.47 |
How much is an Italian lira coin worth?
ITL Price Statistics
Italian Lira Price | $0.000005105 |
---|---|
24h Low / 24h High | $0.000005051 / $0.000005181 |
Trading Volume24h | $0.05105 33.16% |
Volume / Market Cap | 0.0000004 |
Market Dominance | No Data |
Are Italian coins silver?
These coins, minted in stainless steel, not silver as many assume, generally are worth only a dollar or two US. Some of the earlier dates, before 1962, can bring catalog values as high as $100 US dollars, but only if in fully uncirculated condition.
What are Italian lira coins made of?
Chart
Value | Specifications |
---|---|
Composition | |
Lira (£200) | Aluminum-bronze |
Lira (£500) | Silver 1958-2001 Bi-metallic aluminum-bronze center in stainless steel ring, 1982-2001 |
Lira (£1000) | Bi-metallic copper-nickel centre in aluminum-bronze ring |
How much is Italian coin?
ITL Price Statistics
Italian Lira Price | $0.000004696 |
---|---|
Price Change24h | $-0.0000003346 6.65% |
24h Low / 24h High | $0.000004647 / $0.000005035 |
Trading Volume24h | No Data |
Volume / Market Cap | No Data |
How many dollars is 1000 Italian lire?
Convert Italian Lira to US Dollar
ITL | USD |
---|---|
500 ITL | 0.292366 USD |
1,000 ITL | 0.584732 USD |
5,000 ITL | 2.92366 USD |
10,000 ITL | 5.84732 USD |
How much is $1000 euros in dollars?
Convert Euro to US Dollar
EUR | USD |
---|---|
1,000 EUR | 1,132.25 USD |
5,000 EUR | 5,661.25 USD |
10,000 EUR | 11,322.5 USD |
50,000 EUR | 56,612.5 USD |
How much is a lira coin worth?
Our picture shows a 1 lira coin. The 2 lire is similar, except the inscriptions are abbreviated: VITT EM III etc. Coins dated between 1939 and 1942 are not worth very much. The 1 lira coins between 1939 and 1942 are worth about $5, and the 2 lire coins are worth about $10 US dollars when fully uncirculated.