Which team is No 1 in Test cricket?
India
Men’s Test Team Rankings
Pos | Team T | Points P |
---|---|---|
1 | India IND | 3,465 |
2 | New Zealand NZ | 3,021 |
3 | Australia AUS | 1,844 |
4 | England ENG | 3,753 |
Who is the No 1 team in cricket?
CRICKET ICC RANKINGS
Rank | Team | Rating |
---|---|---|
1 | India | 124 |
2 | New Zealand | 121 |
3 | Australia | 108 |
4 | England | 107 |
Who is No 1 team in t20?
Men’s T20I Team Rankings
Pos | Team | Points |
---|---|---|
1 | ENG | 9,354 |
2 | IND | 9,627 |
3 | PAK | 11,381 |
4 | NZ | 9,707 |
Who is No 1 T20 all rounder?
Men’s T20I All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Mohammad Nabi | 355 v Bangladesh, 15/09/2019 |
2 (0) | Shakib Al Hasan | 408 v Pakistan, 24/04/2015 |
3 (0) | Liam Livingstone | 179 v New Zealand, 10/11/2021 |
4 (0) | Glenn Maxwell | 397 v Sri Lanka, 27/10/2019 |
Who is No 1 all rounder in the world?
Men’s Test All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Jason Holder | 485 v England, 12/07/2020 |
2 (0) | Ravichandran Ashwin | 492 v England, 29/11/2016 |
3 (0) | Ravindra Jadeja | 438 v Sri Lanka, 07/08/2017 |
4 (0) | Shakib Al Hasan | 489 v Australia, 30/08/2017 |