What major movies came out in 2011?
Top Grossing Movies of 2011
Rank | Movie | Genre |
---|---|---|
1 | Harry Potter and the Deathl… | Adventure |
2 | Transformers: Dark of the Moon | Action |
3 | The Twilight Saga: Breaking… | Drama |
4 | The Hangover Part II | Comedy |
What is the most successful Marvel movie?
Avengers: Endgame
Highest-grossing superhero films
Rank | Film | Worldwide gross |
---|---|---|
1 | Avengers: Endgame | $2,797,800,564 |
2 | Avengers: Infinity War | $2,048,359,754 |
3 | The Avengers | $1,518,812,988 |
4 | Avengers: Age of Ultron | $1,405,403,694 |
What is the most successful film of all time?
Avatar
Top Lifetime Grosses
Rank | Title | Lifetime Gross |
---|---|---|
1 | Avatar | $2,847,246,203 |
2 | Avengers: Endgame | $2,797,501,328 |
3 | Titanic | $2,201,647,264 |
4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |
What movie was number one in March 2011?
Number-one films
# | Weekend end date | Film |
---|---|---|
10 | March 13, 2011 | Battle: Los Angeles |
11 | March 20, 2011 | Limitless |
12 | March 27, 2011 | Diary of a Wimpy Kid: Rodrick Rules |
13 | April 3, 2011 | Hop |
What is the most successful franchise?
Los Angeles Lakers. Unlike Boston,the Lakers check off every box on the list.
What is the biggest movie franchise ever?
Warner Bros. is gloating that, with five films so far grossing $4.47 billion to date all over the world, Harry Potter is the biggest movie franchise ever, bigger than the six Star Wars films or even the 22 James Bond films.
What is the most successful movie?
Overall, the Marvel Cinematic Universe series of superhero films including Iron Man, The Avengers and Thor: The Dark World, is the most successful movie franchise, grossing a grand total of $2.95 billion at the North American box office.
What is a movie franchise?
Film series . A film series, film franchise, movie series, or movie franchise is a collection of related films in succession that share the same fictional universe, or are marketed as a series.