What area code is 92014?
Zip Code 92014 Profile Data
Official Zip Code Name | Del Mar |
---|---|
Zip Code State | California |
Zip Code Type | Non-Unique |
Primary County: | San Diego |
Area Code | 858 |
What are the zip codes for California?
Zip Code List Zip Code – 902 in California
Zip Code | City | County |
---|---|---|
90201 | Cudahy | Los Angeles County |
90202 | Bell | Los Angeles County |
90202 | Bell Gardens | Los Angeles County |
90209 | Beverly Hills | Los Angeles County |
What is the 5 digit zip code for California?
ZIP Code 5
89061 | 89439 | 90002 |
---|---|---|
90007 | 90008 | 90010 |
90011 | 90012 | 90014 |
90015 | 90016 | 90018 |
90019 | 90020 | 90022 |
What is the zip code for Solana Beach CA?
92014
92075
Solana Beach/Zip codes
What is the zip code for Coronado California?
91932
92118921359215592178
Coronado/Zip codes
What is the highest zip code in California?
List of 25 Wealthiest Zipcodes in California | ||
---|---|---|
Rank | Zipcode | County |
1 | 94104 | San Francisco |
2 | 94027 | San Mateo |
3 | 94301 | Santa Clara |
Is La Jolla a rich city?
4. La Jolla. Stretched over 7 miles of sweeping coastline, the hilly neighborhood of La Jolla is pretty, affluent, and blessed with some amazing urban and natural attractions. To put that into perspective, that means the average La Jolla household is earning 125% more than most people around the US.
Why is La Jolla so popular?
Why is La Jolla so popular? The beaches are world-class, the views tremendous, and the shopping’s got that luxe finish on it in La Jolla. You’ll have access to wildlife encounters, water sports, and some of the most delicious food in San Diego.
What area is ZIP code 92130?
ZIP Code 92130
Post Office City: | San Diego, CA (View All Cities) |
---|---|
County: | San Diego County |
Timezone: | Pacific (7:40am) |
Area code: | 619 (Area Code Map) |
Coordinates: | 32.95, -117.20 ZIP (~4 mile radius) |
What is Carmel Valley ZIP code?
93924
Carmel Valley/Zip codes
https://www.youtube.com/watch?v=4uqRcA-tj4A