What was the number 1 hit song in 1951?
Too Young
Billboard year-end top 30 singles of 1951
No. | Title | Artist(s) |
---|---|---|
1 | “Too Young” | Nat King Cole |
2 | “Because of You” | Tony Bennett |
3 | “How High the Moon” | Les Paul & Mary Ford |
4 | “Come on-a My House” | Rosemary Clooney |
What were the top hits of 1951?
Top 30 Hits of 1951/Top 30 Songs of 1951
- Rose, Rose, I Love You – Frankie Laine.
- Down Yonder – Del Wood.
- I Apologize – Billy Eckstine.
- Would I Love You (Love You, Love You) – Patti Page.
- You’re Just In Love – Perry Como.
- Undecided – The Ames Brothers & Les Brown.
- The Thing – Phil Harris.
- Because of You – Les Baxter.
What was No 1 in January 1951?
Week Ending | SONG TITLE | Notable Recording(s) + Artist Links |
---|---|---|
27 Jan 1951 | Beloved, Be Faithful | 1: Teddy Johnson 2: Donald Peers |
3 Feb 1951 | The Petite Waltz | 1: Anne Shelton 2: Billy Cotton Band |
17 Feb 1951 | The Tennessee Waltz | 1: Patti Page 2: Anita O’Day |
21 Apr 1951 | Mockin’ Bird Hill | Les Paul & Mary Ford |
What was the number-one song in March of 1951?
List of Billboard number-one singles of 1951
Issue date | Best Sellers in Stores | Most Played in Jukeboxes |
---|---|---|
March 3 | “If” Perry Como | “The Tennessee Waltz” Patti Page |
March 10 | “Be My Love” Mario Lanza | |
March 17 | “If” Perry Como | |
March 24 |
What was the number-one song on September 7 1951?
Too Young by Nat King Cole.
What was the number 1 song in February 1951?
List of Billboard number-one singles of 1951
Issue date | Best Sellers in Stores | Most Played by Jockeys |
---|---|---|
February 17 | “The Tennessee Waltz” Patti Page | “The Tennessee Waltz” Patti Page |
February 24 | ||
March 3 | “If” Perry Como | “If” Perry Como |
March 10 | “Be My Love” Mario Lanza |
What was the number 1 song in 1950?
Billboard year-end top 30 singles of 1950
No. | Title | Artist(s) |
---|---|---|
1 | “Goodnight Irene” | Gordon Jenkins & The Weavers |
2 | “Mona Lisa” | Nat King Cole |
3 | “Third Man Theme” | Anton Karas |
4 | “Sam’s Song” | Gary & Bing Crosby |
What was the number one song in June of 1951?
List of Billboard number-one singles of 1951
Issue date | Best Sellers in Stores | Most Played in Jukeboxes |
---|---|---|
June 16 | “How High the Moon” Les Paul and Mary Ford | “How High the Moon” Les Paul and Mary Ford |
June 23 | “Too Young” Nat King Cole | |
June 30 | ||
July 7 | “Too Young” Nat King Cole |
What was the Christmas number one in 1951?
Longing For You
1945 | I’m In Love With Two Sweethearts | |
---|---|---|
1950 | Rudoph The Red-Nosed Reindeer | |
1951 | Longing For You | |
1 | 1952 | Here In My Heart |
2 | 1953 | Answer Me |
What was the number 1 song in 1952?
Billboard year-end top 30 singles of 1952
No. | Title | Artist(s) |
---|---|---|
1 | “Blue Tango” | Leroy Anderson |
2 | “Wheel of Fortune” | Kay Starr |
3 | “Cry” | Johnnie Ray & The Four Lads |
4 | “You Belong to Me” | Jo Stafford |
What was the number 1 song in 1950 UK?
Al Martino’s “Here in My Heart” was the first ever number-one single and held the top spot for nine weeks. Bill Haley & His Comets had the biggest-selling single of the decade with “Rock Around the Clock”.
What was the number-one song in March 1951?